| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Ram 3500 ST/SXT | 5.7L 8cyls. @ 330hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $28,790 |
| Not Selected | Ram 3500 SLT | 5.7L 8cyls. @ 330hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $31,040 |
| Not Selected | Ram 3500 ST/SXT | 5.7L 8cyls. @ 330hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $31,870 |
| Not Selected | Ram 3500 ST/SXT | 5.7L 8cyls. @ 330hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $32,420 |
| Not Selected | Ram 3500 SLT | 5.7L 8cyls. @ 330hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $34,255 |
| Not Selected | Ram 3500 SLT | 5.7L 8cyls. @ 330hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $35,170 |
| Not Selected | Ram 3500 ST/SXT | 5.7L 8cyls. @ 330hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $35,265 |
| Not Selected | Ram 3500 ST/SXT | 6.7L 6cyls. @ 350hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $37,285 |
| Not Selected | Ram 3500 SLT | 5.7L 8cyls. @ 330hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $38,160 |
| Not Selected | Ram 3500 Laramie | 5.7L 8cyls. @ 330hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $38,300 |
| Not Selected | Ram 3500 ST/SXT | 6.7L 6cyls. @ 350hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $40,075 |
| Not Selected | Ram 3500 SLT | 6.7L 6cyls. @ 350hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $40,460 |
| Not Selected | Ram 3500 Laramie | 5.7L 8cyls. @ 330hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $41,265 |
| Not Selected | Ram 3500 SLT | 6.7L 6cyls. @ 350hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $43,345 |
| Not Selected | Ram 3500 SXT/SLT | 6.7L 6cyls. @ 350hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $43,360 |
| Not Selected | Ram 3500 Laramie | 6.7L 6cyls. @ 350hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $44,760 |
| Not Selected | Ram 3500 SXT/SLT | 6.7L 6cyls. @ 350hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $46,450 |
| Not Selected | Ram 3500 Laramie | 6.7L 6cyls. @ 350hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $46,775 |
| Not Selected | Ram 3500 Laramie | 6.7L 6cyls. @ 350hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $47,010 |
| Not Selected | Ram 3500 Laramie | 6.7L 6cyls. @ 350hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $50,100 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, dealer document preparation charges, and any emissions testing charges.