| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Ram 2500 ST/SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $26,855 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $29,630 |
| Not Selected | Ram 2500 ST/SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $29,655 |
| Not Selected | Ram 2500 ST/SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $29,845 |
| Not Selected | Ram 2500 ST/SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $30,060 |
| Not Selected | Ram 2500 ST/SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $32,770 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $32,930 |
| Not Selected | Ram 2500 SLT/Power Wagon | 5.7L 8cyls. @ 345hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $32,955 |
| Not Selected | Ram 2500 ST/SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $32,960 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $33,120 |
| Not Selected | Ram 2500 SXT/SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $36,155 |
| Not Selected | Ram 2500 SLT/Power Wagon | 5.7L 8cyls. @ 345hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $36,190 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $36,380 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $37,230 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $37,420 |
| Not Selected | Ram 2500 SXT/SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $39,300 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 0mpg | 0mpg | $40,355 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $40,490 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $40,680 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 0mpg | 0mpg | $43,400 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, dealer document preparation charges, and any emissions testing charges.