| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Ram 1500 ST/SXT | 3.7L 6cyls. @ 215hp | 6-speed Manual | 4x2 | 16mpg | 19mpg | $22,150 |
| Not Selected | Ram 1500 ST/SXT | 3.7L 6cyls. @ 215hp | 6-speed Manual | 4x2 | 16mpg | 19mpg | $22,435 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 6-speed Manual | 4x2 | 13mpg | 17mpg | $25,435 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 6-speed Manual | 4x2 | 13mpg | 17mpg | $25,720 |
| Not Selected | Ram 1500 ST/SXT | 3.7L 6cyls. @ 215hp | 6-speed Manual | 4x2 | 16mpg | 19mpg | $26,320 |
| Not Selected | Ram 1500 ST/SXT | 4.7L 8cyls. @ 310hp | 6-speed Manual | 4x4 | 12mpg | 16mpg | $26,705 |
| Not Selected | Ram 1500 ST/SXT | 4.7L 8cyls. @ 310hp | 6-speed Manual | 4x4 | 12mpg | 16mpg | $27,045 |
| Not Selected | Ram 1500 ST/SXT | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x2 | 13mpg | 18mpg | $28,755 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 6-speed Manual | 4x4 | 12mpg | 16mpg | $29,055 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 6-speed Manual | 4x4 | 12mpg | 16mpg | $29,395 |
| Not Selected | Ram 1500 ST/SXT | 4.7L 8cyls. @ 310hp | 6-speed Manual | 4x4 | 12mpg | 16mpg | $30,655 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 6-speed Manual | 4x2 | 13mpg | 17mpg | $30,775 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x2 | 13mpg | 18mpg | $31,445 |
| Not Selected | Ram 1500 ST/SXT | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x4 | 13mpg | 17mpg | $32,155 |
| Not Selected | Ram 1500 SXT/SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 13mpg | 19mpg | $33,730 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 6-speed Manual | 4x4 | 12mpg | 16mpg | $34,275 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | multi-speed Auto | 4x4 | 13mpg | 17mpg | $34,865 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 13mpg | 19mpg | $36,230 |
| Not Selected | Ram 1500 SXT/SLT | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 13mpg | 17mpg | $36,980 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x2 | 13mpg | 19mpg | $38,100 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 13mpg | 17mpg | $39,780 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 345hp | multi-speed Auto | 4x4 | 13mpg | 17mpg | $41,350 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, dealer document preparation charges, and any emissions testing charges.