| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Dakota ST | 3.7L 6cyls. @ 210hp | 6-speed Manual | 4x2 | 16mpg | 20mpg | $20,470 |
| Not Selected | Dakota SXT/Bighorn/Lonestar | 3.7L 6cyls. @ 210hp | 6-speed Manual | 4x2 | 16mpg | 20mpg | $22,030 |
| Not Selected | Dakota ST | 3.7L 6cyls. @ 210hp | 6-speed Manual | 4x2 | 16mpg | 20mpg | $23,170 |
| Not Selected | Dakota SXT/Bighorn/Lonestar | 3.7L 6cyls. @ 210hp | 6-speed Manual | 4x2 | 16mpg | 20mpg | $24,675 |
| Not Selected | Dakota ST | 3.7L 6cyls. @ 210hp | 6-speed Manual | 4x4 | 15mpg | 19mpg | $24,720 |
| Not Selected | Dakota SLT | 3.7L 6cyls. @ 210hp | 6-speed Manual | 4x2 | 16mpg | 20mpg | $24,985 |
| Not Selected | Dakota TRX | 3.7L 6cyls. @ 210hp | 6-speed Manual | 4x2 | 16mpg | 20mpg | $25,395 |
| Not Selected | Dakota ST | 3.7L 6cyls. @ 210hp | 6-speed Manual | 4x4 | 15mpg | 19mpg | $26,120 |
| Not Selected | Dakota Sport | 3.7L 6cyls. @ 210hp | 4-speed Auto | 4x2 | 15mpg | 20mpg | $26,170 |
| Not Selected | Dakota SXT/Bighorn/Lonestar | 3.7L 6cyls. @ 210hp | 6-speed Manual | 4x4 | 15mpg | 19mpg | $26,280 |
| Not Selected | Dakota SLT | 3.7L 6cyls. @ 210hp | 4-speed Auto | 4x2 | 15mpg | 20mpg | $27,205 |
| Not Selected | Dakota TRX | 3.7L 6cyls. @ 210hp | 4-speed Auto | 4x2 | 15mpg | 20mpg | $27,585 |
| Not Selected | Dakota Sport | 3.7L 6cyls. @ 210hp | 4-speed Auto | 4x2 | 15mpg | 20mpg | $27,600 |
| Not Selected | Dakota SXT/Bighorn/Lonestar | 3.7L 6cyls. @ 210hp | 6-speed Manual | 4x4 | 15mpg | 19mpg | $27,625 |
| Not Selected | Dakota Laramie | 4.7L 8cyls. @ 302hp | multi-speed Auto | 4x2 | 14mpg | 19mpg | $27,780 |
| Not Selected | Dakota SLT | 3.7L 6cyls. @ 210hp | 6-speed Manual | 4x4 | 15mpg | 19mpg | $27,935 |
| Not Selected | Dakota TRX | 3.7L 6cyls. @ 210hp | 6-speed Manual | 4x4 | 15mpg | 19mpg | $28,580 |
| Not Selected | Dakota Sport | 3.7L 6cyls. @ 210hp | 4-speed Auto | 4x4 | 14mpg | 18mpg | $29,095 |
| Not Selected | Dakota Laramie | 4.7L 8cyls. @ 302hp | multi-speed Auto | 4x2 | 14mpg | 19mpg | $29,185 |
| Not Selected | Dakota SLT | 3.7L 6cyls. @ 210hp | 4-speed Auto | 4x4 | 14mpg | 18mpg | $30,155 |
| Not Selected | Dakota Sport | 3.7L 6cyls. @ 210hp | 4-speed Auto | 4x4 | 14mpg | 18mpg | $30,510 |
| Not Selected | Dakota Laramie | 4.7L 8cyls. @ 302hp | multi-speed Auto | 4x4 | 14mpg | 19mpg | $30,760 |
| Not Selected | Dakota TRX | 3.7L 6cyls. @ 210hp | 4-speed Auto | 4x4 | 14mpg | 18mpg | $30,780 |
| Not Selected | Dakota Laramie | 4.7L 8cyls. @ 302hp | multi-speed Auto | 4x4 | 14mpg | 19mpg | $32,135 |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, dealer document preparation charges, and any emissions testing charges.